House 1, The Artisan Resort
For a quote, input your holiday dates at the calendar on this page.
Bedrooms: 4
Bathrooms: 2
Covered Area: 135 m2
Plot Area: 280 m2
Facilities
- Linen provided
- Air conditioned
- Hob, Oven, Fridge, Dish washer, Washing machine by Miele
- Broadband Internet
- Children bedroom with two single beds, with storage for toys underneath, each convertible to a double bed.
- Flat screen TV, swivel wall mounted, booster, local channels, multi-region DVD
- Master bedroom with sea-facing window and double bed
- Master bedroom, off white tones, large windows, tall ceilings with private sea-facing balcony
- Swimming pool, 2 lights, skimmer, appx 4m*8m, pool shower
- Fully furnished and landscaped house
House 1, The Artisan Resort PROPERTY DESCRIPTION
This is a sea facing 4-bedroom beach ecohouse with its private swimming pool adjoining the partly sub-marine Cape Greco National Park and the beautiful Blue-Flag Konnos Beach. Ideal for one family with 2 or 3 adult children, or for two families with up to 5 young children, the architectural layout of this beach house is practical and will offer moments to enjoy. Each of the two sea-facing bedrooms has a double bed, and the third bedroom has an 8m2 loft with a staircase, making it suitable for up to 4 children to sleep together. On the ground floor, a single bed room 2m by 3m is good for an elderly or disabled person, or for a teenage child.
Outside, sunbeds, the swimming pool with its shower, a pergola and outdoor dining and lounging furniture complete the broad picture, all within well-landscaped grounds.
For more information on the concept of the Artisan Resort please click here .
Availability
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
BOOKING TIPS & INFORMATION
top ⇑amenities
- Glass-bottom Hydrofoil
- Semi-Submarine
- Luxury Yacht Charter
- Catamaran Leisure Cruises
- Undersea Walking
- Fishing Trip
- Schooner Day Cruise
- Power Boat Safari
- Black Pearl Pirate Ship
- Aquarium
- Gourmet Dining
- Night Club
- Atlantis Water Park
- Bus Stop
- Beach
- Restaurants
- Bar
- Water Sports
- Bakery
- Supermarket
customer reviews
Condition/ Cleanliness:
House Comfort:
Value for Money:
Location:
Country: Cyprus
traveler status:
Date of Stay: 2011-03-25
First thanks for your great help on our wonderful stay at the Artisan home. We had a wonderful weekend. The house is at a great location, with super sea view from inside the house and the outside pool area. Inside everything is arranged with exquisite care.
Condition/ Cleanliness:
House Comfort:
Value for Money:
Location:
Country: UK
traveler status:
Date of Stay: 2011-06-01
Hi Suzanne, Just to say thank you. As you know our trip to the Artisan resort villa No 1 was just amazing. Firstly when we arrived you were there to welcome us. You were so helpful and friendly. I have been to Cyprus dozens of times and do not usually deal with someone like you so this was a very happy surprise and in the build-up you were so much help via email. We both had such a relaxing time along with our 2 children at the villa. The standard of the rooms and facilities were amazing and views magnificent. We felt very safe at our location and having a car was a must. The maintenance man was extremely helpful along with the very friendly pool cleaner as well.
